Difference between revisions of "Rewards"
(→Capture the Artifact) |
(→Deathmatch FFA) |
||
(One intermediate revision by the same user not shown) | |||
Line 22: | Line 22: | ||
|} | |} | ||
− | |||
== Domination == | == Domination == | ||
Note: All rewards in Capture the Artifact are shared by the entire team. | Note: All rewards in Capture the Artifact are shared by the entire team. | ||
Line 63: | Line 62: | ||
! Action !! Element Shards | ! Action !! Element Shards | ||
|- | |- | ||
− | | Win || 600 | + | | Win || 600 (3 players), 900 (4 players) |
|- | |- | ||
| Loss || 100 | | Loss || 100 |
Latest revision as of 14:56, 18 January 2020
This page displays the rewards for all activities in game
Contents
Capture the Artifact
Note: All rewards in Capture the Artifact are shared by the entire team.
Action | Element Shards | Points |
---|---|---|
Player Kill | 10 | 30 |
Dino Kill | 10-30 | 30-50 |
Win | 2000 | N/A |
Loss | 1000 | N/A |
Enemy Bubble Destroyed | 1000 | 1000 |
Enemy Artifact Captured | 1000 | N/A |
Artifact Bubble Secured | 500 | N/A |
Domination
Note: All rewards in Capture the Artifact are shared by the entire team.
Action | Element Shards | Points |
---|---|---|
Player Kill | 25 | 50 |
Win | 1500 | N/A |
Loss | 700 | N/A |
Deathmatch 1v1
Action | Element Shards |
---|---|
Win | 300 |
Loss | 100 |
Deathmatch 2v2
Action | Element Shards |
---|---|
Win | 600 |
Loss | 200 |
Deathmatch FFA
Action | Element Shards |
---|---|
Win | 600 (3 players), 900 (4 players) |
Loss | 100 |
Mek Wars
Action | Element Shards |
---|---|
Win | 500 |
Loss | 100 |